Latest Score
86 Wed, Sep 4, 2024
Hours
| Monday | 9:00 AM – 10:00 PM |
| Tuesday | 9:00 AM – 10:00 PM |
| Wednesday | 9:00 AM – 10:00 PM |
| Thursday | 9:00 AM – 10:00 PM |
| Friday | 9:00 AM – 10:00 PM |
| Saturday | 8:00 AM – 10:00 PM |
| Sunday | 8:00 AM – 10:00 PM |
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Wed, Sep 4, 2024 | 86 | Routine Inspection |
| Mon, Jan 22, 2024 | 92 | Routine Inspection |
| Sun, Feb 26, 2023 | 92 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.