Thunder Cloud Subs
1700 Grand Avenue Pkwy Pflugerville
Pflugerville, 78660-2074
Facility ID: 10179804
Latest Score
85 Mon, Jun 30, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Jun 30, 2025 | 85 | Routine Inspection |
| Tue, Jan 28, 2025 | 96 | Routine Inspection |
| Wed, Jun 19, 2024 | 87 | Routine Inspection |
| Tue, Jan 2, 2024 | 82 | Routine Inspection |
| Thu, Feb 16, 2023 | 84 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.