Latest Score
80 Wed, Jul 9, 2025
Hours
| Monday | 11:00 AM – 3:00 PM, 5:00 – 9:00 PM |
| Tuesday | 11:00 AM – 3:00 PM, 5:00 – 9:00 PM |
| Wednesday | 11:00 AM – 3:00 PM, 5:00 – 9:00 PM |
| Thursday | 11:00 AM – 3:00 PM, 5:00 – 9:00 PM |
| Friday | 11:00 AM – 3:00 PM, 5:00 – 10:00 PM |
| Saturday | 12:00 – 9:30 PM |
| Sunday | Closed |
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Wed, Jul 9, 2025 | 80 | Routine Inspection |
| Tue, Mar 11, 2025 | 71 | Routine Inspection |
| Wed, Sep 20, 2023 | 88 | Routine Inspection |
| Thu, Jan 5, 2023 | 85 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.