Latest Score
85 Wed, Mar 26, 2025
Hours
| Monday | 4:30 – 9:00 PM |
| Tuesday | 4:30 – 9:00 PM |
| Wednesday | 4:30 – 9:00 PM |
| Thursday | 4:30 – 9:30 PM |
| Friday | 4:30 – 11:00 PM |
| Saturday | 4:30 – 11:00 PM |
| Sunday | 4:30 – 9:00 PM |
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Mar 26, 2025 | 85 | Routine Inspection |
| Wed, Oct 9, 2024 | 88 | Routine Inspection |
| Sun, Jun 2, 2024 | 84 | Routine Inspection |
| Mon, Jan 22, 2024 | 81 | Routine Inspection |
| Thu, Sep 14, 2023 | 72 | Routine Inspection |
| Mon, Mar 27, 2023 | 76 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.