Latest Score
83 Mon, Oct 27, 2025
Hours
| Monday | 7:00 AM – 10:00 PM |
| Tuesday | 7:00 AM – 10:00 PM |
| Wednesday | 7:00 AM – 10:00 PM |
| Thursday | 7:00 AM – 10:00 PM |
| Friday | 7:00 AM – 10:00 PM |
| Saturday | 7:00 AM – 10:00 PM |
| Sunday | 7:00 AM – 10:00 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Oct 27, 2025 | 83 | Routine Inspection |
| Thu, May 29, 2025 | 81 | Routine Inspection |
| Sun, Jan 26, 2025 | 75 | Routine Inspection |
| Mon, Jun 17, 2024 | 71 | Routine Inspection |
| Thu, Jan 11, 2024 | 75 | Routine Inspection |
| Mon, Jul 24, 2023 | 84 | Routine Inspection |
| Wed, Jan 18, 2023 | 84 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.