Latest Score
76 Sun, Aug 10, 2025
Hours
| Monday | 11:00 AM – 9:00 PM |
| Tuesday | 11:00 AM – 9:00 PM |
| Wednesday | 11:00 AM – 9:00 PM |
| Thursday | 11:00 AM – 9:00 PM |
| Friday | 11:00 AM – 9:00 PM |
| Saturday | 9:00 AM – 9:00 PM |
| Sunday | 9:00 AM – 9:00 PM |
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Sun, Aug 10, 2025 | 76 | Routine Inspection |
| Tue, Mar 25, 2025 | 85 | Routine Inspection |
| Tue, Aug 1, 2023 | 77 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.