Latest Score
88 Wed, Aug 7, 2024
Hours
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| Thursday | 11:00 AM – 10:00 PM |
| Friday | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 11:00 AM – 10:00 PM |
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Wed, Aug 7, 2024 | 88 | Routine Inspection |
| Sun, Jul 16, 2023 | 100 | Routine Inspection |
| Wed, Mar 29, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.