Latest Score
97 Mon, Sep 30, 2024
Hours
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| Thursday | 11:00 AM – 10:00 PM |
| Friday | 11:00 AM – 11:00 PM |
| Saturday | 11:00 AM – 11:00 PM |
| Sunday | 11:00 AM – 10:00 PM |
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 30, 2024 | 97 | Routine Inspection |
| Tue, Jul 25, 2023 | 97 | Routine Inspection |
| Sun, Jan 8, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.