Latest Score
81 Sun, Jun 22, 2025
Hours
| Monday | 11:00 AM – 9:00 PM |
| Tuesday | Closed |
| Wednesday | 11:00 AM – 9:00 PM |
| Thursday | 11:00 AM – 9:00 PM |
| Friday | 11:00 AM – 9:00 PM |
| Saturday | 11:00 AM – 9:00 PM |
| Sunday | 11:00 AM – 9:00 PM |
Inspection History (8)
| Date | Score | Type |
|---|---|---|
| Sun, Jun 22, 2025 | 81 | Routine Inspection |
| Sun, Feb 23, 2025 | 83 | Routine Inspection |
| Sun, Oct 27, 2024 | 78 | Routine Inspection |
| Sun, Jun 30, 2024 | 84 | Routine Inspection |
| Thu, Feb 29, 2024 | 75 | Routine Inspection |
| Tue, Oct 31, 2023 | 83 | Routine Inspection |
| Wed, Jun 14, 2023 | 88 | Routine Inspection |
| Wed, Jan 4, 2023 | 78 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.