Latest Score
87 Tue, May 6, 2025
Hours
| Monday | 10:00 AM – 9:00 PM |
| Tuesday | 10:00 AM – 9:00 PM |
| Wednesday | 10:00 AM – 9:00 PM |
| Thursday | 10:00 AM – 9:00 PM |
| Friday | 10:00 AM – 9:00 PM |
| Saturday | 10:00 AM – 9:00 PM |
| Sunday | 9:00 AM – 8:00 PM |
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, May 6, 2025 | 87 | Routine Inspection |
| Mon, Sep 16, 2024 | 76 | Routine Inspection |
| Thu, Apr 4, 2024 | 76 | Routine Inspection |
| Mon, Dec 4, 2023 | 79 | Routine Inspection |
| Tue, Jul 4, 2023 | 82 | Routine Inspection |
| Wed, Jan 4, 2023 | 77 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.