Latest Score
80 Sun, Sep 21, 2025
Hours
| Monday | 8:00 AM – 2:00 PM |
| Tuesday | 8:00 AM – 2:00 PM |
| Wednesday | 8:00 AM – 2:00 PM |
| Thursday | 8:00 AM – 2:00 PM |
| Friday | 8:00 AM – 3:00 PM |
| Saturday | 8:00 AM – 3:00 PM |
| Sunday | 8:00 AM – 3:00 PM |
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Sep 21, 2025 | 80 | Routine Inspection |
| Sun, Apr 6, 2025 | 80 | Routine Inspection |
| Mon, Nov 4, 2024 | 91 | Routine Inspection |
| Tue, Dec 19, 2023 | 81 | Routine Inspection |
| Tue, Jun 20, 2023 | 88 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.