PF - Panera Bread #6318
18701 Limestone Commercial Dr Pflugerville
Pflugerville, 78660-4501
Latest Score
96 Wed, Feb 25, 2026
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Wed, Feb 25, 2026 | 96 | Routine Inspection |
| Wed, Nov 12, 2025 | 98 | Routine Inspection |
| Wed, Mar 5, 2025 | 99 | Routine Inspection |
| Sun, Nov 3, 2024 | 98 | Routine Inspection |
| Wed, Mar 13, 2024 | 94 | Routine Inspection |
| Wed, Nov 1, 2023 | 91 | Routine Inspection |
| Wed, Apr 19, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.