Nightcap
1401 W 6th St Austin
Austin, 78703-5105
Restaurant · $30–40
Latest Score
90 Mon, Mar 10, 2025
Hours
| Monday | Closed |
| Tuesday | 5:00 – 10:00 PM |
| Wednesday | 5:00 – 10:00 PM |
| Thursday | 5:00 PM – 12:00 AM |
| Friday | 5:00 PM – 12:00 AM |
| Saturday | 5:00 PM – 12:00 AM |
| Sunday | Closed |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Mar 10, 2025 | 90 | Routine Inspection |
| Mon, Aug 26, 2024 | 89 | Routine Inspection |
| Wed, Apr 24, 2024 | 83 | Routine Inspection |
| Wed, Dec 13, 2023 | 82 | Routine Inspection |
| Mon, Jul 24, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.