Mi Casa Market #1

11700 Dessau Rd Austin

Austin, 78754-2172

Latest Score
78
Wed, Jun 10, 2026

Inspection History (10)

Date Score Type
Wed, Jun 10, 2026 78 Routine Inspection
Sun, Jan 4, 2026 79 Routine Inspection
Wed, Aug 6, 2025 85 Routine Inspection
Mon, Apr 14, 2025 77 Routine Inspection
Mon, Nov 18, 2024 90 Routine Inspection
Tue, Jun 11, 2024 91 Routine Inspection
Tue, Feb 27, 2024 88 Routine Inspection
Mon, Oct 23, 2023 77 Routine Inspection
Thu, Jun 22, 2023 76 Routine Inspection
Tue, Feb 7, 2023 79 Routine Inspection

Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.