Latest Score
86 Mon, Dec 9, 2024
Hours
| Monday | 7:00 AM – 5:00 PM |
| Tuesday | 7:00 AM – 5:00 PM |
| Wednesday | 7:00 AM – 5:00 PM |
| Thursday | 7:00 AM – 5:00 PM |
| Friday | 7:00 AM – 5:00 PM |
| Saturday | 7:00 AM – 5:00 PM |
| Sunday | 7:00 AM – 5:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Mon, Dec 9, 2024 | 86 | Routine Inspection |
| Mon, Jan 1, 2024 | 89 | Routine Inspection |
| Tue, Jan 3, 2023 | 94 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.