Latest Score
76 Tue, Jul 1, 2025
Hours
| Monday | 11:00 AM – 4:00 PM |
| Tuesday | 11:00 AM – 4:00 PM |
| Wednesday | 11:00 AM – 4:00 PM |
| Thursday | 11:00 AM – 4:00 PM |
| Friday | 11:00 AM – 4:00 PM |
| Saturday | 9:00 AM – 3:00 PM |
| Sunday | 9:00 AM – 3:00 PM |
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Jul 1, 2025 | 76 | Routine Inspection |
| Thu, Sep 26, 2024 | 81 | Routine Inspection |
| Tue, Mar 19, 2024 | 80 | Routine Inspection |
| Mon, Oct 23, 2023 | 86 | Routine Inspection |
| Sun, Jun 4, 2023 | 86 | Routine Inspection |
| Wed, Jan 11, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.