Latest Score
76 Wed, Feb 19, 2025
Hours
| Monday | 11:00 AM – 8:00 PM |
| Tuesday | 11:00 AM – 8:00 PM |
| Wednesday | 11:00 AM – 8:00 PM |
| Thursday | 11:00 AM – 8:00 PM |
| Friday | 11:00 AM – 8:00 PM |
| Saturday | 11:00 AM – 8:00 PM |
| Sunday | 11:00 AM – 8:00 PM |
Inspection History (1)
| Date | Score | Type |
|---|---|---|
| Wed, Feb 19, 2025 | 76 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.