Lone Star Kolaches
2210 W Anderson Ln Austin
Austin, 78757-1224
Bakery · $1–10
Latest Score
81 Tue, Mar 25, 2025
Hours
| Monday | 5:30 AM – 2:30 PM |
| Tuesday | 5:30 AM – 2:30 PM |
| Wednesday | 5:30 AM – 2:30 PM |
| Thursday | 5:30 AM – 2:30 PM |
| Friday | 5:30 AM – 2:30 PM |
| Saturday | 5:30 AM – 2:30 PM |
| Sunday | 5:30 AM – 2:30 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Tue, Mar 25, 2025 | 81 | Routine Inspection |
| Wed, Jun 12, 2024 | 83 | Routine Inspection |
| Mon, Aug 21, 2023 | 93 | Routine Inspection |
| Mon, Feb 6, 2023 | 82 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.