Latest Score
91 Thu, Sep 19, 2024
Hours
| Monday | 4:00 PM – 2:00 AM |
| Tuesday | 4:00 PM – 2:00 AM |
| Wednesday | 4:00 PM – 2:00 AM |
| Thursday | 4:00 PM – 2:00 AM |
| Friday | 4:00 PM – 2:00 AM |
| Saturday | 12:00 PM – 2:00 AM |
| Sunday | 12:00 PM – 2:00 AM |
- Wheelchair accessible parking
Inspection History (1)
| Date | Score | Type |
|---|---|---|
| Thu, Sep 19, 2024 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.