Kinda Tropical
3501 E 7th St Austin
Austin, 78702-4035
Restaurant · $10–20
Latest Score
70 Sun, Aug 10, 2025
Hours
| Monday | 11:00 AM – 12:00 AM |
| Tuesday | 11:00 AM – 12:00 AM |
| Wednesday | 11:00 AM – 12:00 AM |
| Thursday | 11:00 AM – 12:00 AM |
| Friday | 11:00 AM – 12:00 AM |
| Saturday | 11:00 AM – 12:00 AM |
| Sunday | 11:00 AM – 12:00 AM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Sun, Aug 10, 2025 | 70 | Routine Inspection |
| Thu, Feb 13, 2025 | 79 | Routine Inspection |
| Tue, Jan 23, 2024 | 86 | Routine Inspection |
| Wed, May 31, 2023 | 82 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.