Latest Score
99 Tue, Jul 29, 2025
Hours
| Monday | 7:00 AM – 9:00 PM |
| Tuesday | 7:00 AM – 9:00 PM |
| Wednesday | 7:00 AM – 9:00 PM |
| Thursday | 7:00 AM – 9:00 PM |
| Friday | 7:00 AM – 9:00 PM |
| Saturday | 7:00 AM – 9:00 PM |
| Sunday | 8:00 AM – 9:00 PM |
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Jul 29, 2025 | 99 | Routine Inspection |
| Thu, Mar 20, 2025 | 98 | Routine Inspection |
| Tue, Sep 24, 2024 | 92 | Routine Inspection |
| Thu, Dec 28, 2023 | 89 | Routine Inspection |
| Tue, Jul 18, 2023 | 94 | Routine Inspection |
| Mon, Apr 3, 2023 | 87 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.