Latest Score
77 Sun, Jul 6, 2025
Hours
| Monday | 11:00 AM – 2:15 PM, 3:30 – 9:30 PM |
| Tuesday | Closed |
| Wednesday | 11:00 AM – 2:15 PM, 3:30 – 9:30 PM |
| Thursday | 11:00 AM – 2:30 PM, 3:30 – 9:30 PM |
| Friday | 11:00 AM – 2:15 PM, 3:30 – 9:30 PM |
| Saturday | 11:00 AM – 2:15 PM, 3:30 – 9:30 PM |
| Sunday | 11:00 AM – 2:15 PM, 3:30 – 9:30 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Sun, Jul 6, 2025 | 77 | Routine Inspection |
| Tue, Feb 25, 2025 | 75 | Routine Inspection |
| Tue, Oct 1, 2024 | 72 | Routine Inspection |
| Sun, May 12, 2024 | 75 | Routine Inspection |
| Tue, Jan 9, 2024 | 99 | Routine Inspection |
| Wed, Jun 7, 2023 | 88 | Routine Inspection |
| Wed, Jan 25, 2023 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.