Latest Score
99 Mon, Aug 25, 2025
Hours
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 25, 2025 | 99 | Routine Inspection |
| Thu, Feb 27, 2025 | 94 | Routine Inspection |
| Thu, Feb 6, 2025 | 94 | Routine Inspection |
| Thu, Aug 8, 2024 | 99 | Routine Inspection |
| Mon, Feb 5, 2024 | 90 | Routine Inspection |
| Mon, Aug 14, 2023 | 90 | Routine Inspection |
| Thu, Feb 2, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.