Latest Score
90 Mon, Feb 24, 2025
Hours
| Monday | 9:00 AM – 10:00 PM |
| Tuesday | 9:00 AM – 10:00 PM |
| Wednesday | 9:00 AM – 10:00 PM |
| Thursday | 9:00 AM – 10:00 PM |
| Friday | 9:00 AM – 11:00 PM |
| Saturday | 10:00 AM – 11:00 PM |
| Sunday | 10:00 AM – 9:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Feb 24, 2025 | 90 | Routine Inspection |
| Wed, Aug 14, 2024 | 92 | Routine Inspection |
| Tue, Jan 2, 2024 | 96 | Routine Inspection |
| Mon, Jul 10, 2023 | 89 | Routine Inspection |
| Thu, Jan 5, 2023 | 92 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.