Latest Score
77 Thu, Aug 21, 2025
Hours
| Monday | 11:00 AM – 11:45 PM |
| Tuesday | 11:00 AM – 11:45 PM |
| Wednesday | 11:00 AM – 11:45 PM |
| Thursday | 11:00 AM – 11:45 PM |
| Friday | 11:00 AM – 12:45 AM |
| Saturday | 11:00 AM – 12:45 AM |
| Sunday | 11:00 AM – 11:45 PM |
Inspection History (1)
| Date | Score | Type |
|---|---|---|
| Thu, Aug 21, 2025 | 77 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.