Latest Score
79 Sun, Sep 28, 2025
Hours
| Monday | 8:00 AM – 8:00 PM |
| Tuesday | 8:00 AM – 8:00 PM |
| Wednesday | 8:00 AM – 8:00 PM |
| Thursday | 8:00 AM – 8:00 PM |
| Friday | 8:00 AM – 8:00 PM |
| Saturday | 8:00 AM – 8:00 PM |
| Sunday | 8:00 AM – 8:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Sun, Sep 28, 2025 | 79 | Routine Inspection |
| Wed, May 21, 2025 | 91 | Routine Inspection |
| Tue, Jan 14, 2025 | 94 | Routine Inspection |
| Tue, Jan 30, 2024 | 82 | Routine Inspection |
| Sun, Sep 24, 2023 | 77 | Routine Inspection |
| Mon, May 22, 2023 | 80 | Routine Inspection |
| Mon, Dec 19, 2022 | 84 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.