Fresa's Chicken al Carbon
915 N Lamar Blvd Austin
Austin, 78703-4946
Mexican Restaurant · $10–20
Latest Score
90 Mon, Jun 16, 2025
Hours
| Monday | 8:00 AM – 10:00 PM |
| Tuesday | 8:00 AM – 10:00 PM |
| Wednesday | 8:00 AM – 10:00 PM |
| Thursday | 8:00 AM – 10:00 PM |
| Friday | 8:00 AM – 10:00 PM |
| Saturday | 8:00 AM – 10:00 PM |
| Sunday | 8:00 AM – 10:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Jun 16, 2025 | 90 | Routine Inspection |
| Sun, Jan 26, 2025 | 89 | Routine Inspection |
| Mon, Sep 16, 2024 | 87 | Routine Inspection |
| Wed, May 1, 2024 | 90 | Routine Inspection |
| Wed, Dec 27, 2023 | 85 | Routine Inspection |
| Sun, Aug 27, 2023 | 70 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.