Flower Child
500 W 2nd St Ste 133 Austin
Austin, 78701-4674
American Restaurant · $10–20
Latest Score
93 Wed, Mar 26, 2025
Hours
| Monday | 11:00 AM – 9:00 PM |
| Tuesday | 11:00 AM – 9:00 PM |
| Wednesday | 11:00 AM – 9:00 PM |
| Thursday | 11:00 AM – 9:00 PM |
| Friday | 11:00 AM – 9:00 PM |
| Saturday | 11:00 AM – 9:00 PM |
| Sunday | 11:00 AM – 9:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Wed, Mar 26, 2025 | 93 | Routine Inspection |
| Wed, Aug 14, 2024 | 97 | Routine Inspection |
| Wed, Dec 27, 2023 | 90 | Routine Inspection |
| Tue, Jun 6, 2023 | 80 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.