Latest Score
90 Mon, Jul 14, 2025
Hours
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| Thursday | 11:00 AM – 10:00 PM |
| Friday | 11:00 AM – 2:00 AM |
| Saturday | 12:00 PM – 2:00 AM |
| Sunday | 12:00 – 10:00 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Jul 14, 2025 | 90 | Routine Inspection |
| Sun, Feb 2, 2025 | 93 | Routine Inspection |
| Tue, Oct 1, 2024 | 92 | Routine Inspection |
| Mon, May 27, 2024 | 90 | Routine Inspection |
| Thu, Dec 21, 2023 | 86 | Routine Inspection |
| Wed, Aug 23, 2023 | 92 | Routine Inspection |
| Tue, Jan 17, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.