Latest Score
94 Mon, Dec 30, 2024
Hours
| Monday | 11:00 AM – 10:00 PM |
| Tuesday | 11:00 AM – 10:00 PM |
| Wednesday | 11:00 AM – 10:00 PM |
| Thursday | 11:00 AM – 10:00 PM |
| Friday | 11:00 AM – 10:00 PM |
| Saturday | 11:00 AM – 10:00 PM |
| Sunday | 11:00 AM – 10:00 PM |
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Mon, Dec 30, 2024 | 94 | Routine Inspection |
| Thu, Aug 29, 2024 | 91 | Routine Inspection |
| Mon, Mar 25, 2024 | 89 | Routine Inspection |
| Mon, Nov 20, 2023 | 80 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.