Latest Score
90 Wed, Sep 24, 2025
Hours
| Monday | 7:00 AM – 12:00 AM |
| Tuesday | 7:00 AM – 12:00 AM |
| Wednesday | 7:00 AM – 12:00 AM |
| Thursday | 7:00 AM – 12:00 AM |
| Friday | 7:00 AM – 12:00 AM |
| Saturday | 7:00 AM – 12:00 AM |
| Sunday | 7:00 AM – 12:00 AM |
Inspection History (8)
| Date | Score | Type |
|---|---|---|
| Wed, Sep 24, 2025 | 90 | Routine Inspection |
| Tue, Apr 29, 2025 | 93 | Routine Inspection |
| Tue, Nov 26, 2024 | 91 | Routine Inspection |
| Thu, Jul 11, 2024 | 96 | Routine Inspection |
| Wed, Feb 28, 2024 | 93 | Routine Inspection |
| Mon, Oct 30, 2023 | 85 | Routine Inspection |
| Wed, Jun 21, 2023 | 88 | Routine Inspection |
| Wed, Jan 25, 2023 | 89 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.