Latest Score
94 Wed, Sep 17, 2025
Hours
| Monday | 10:00 AM – 9:30 PM |
| Tuesday | 10:00 AM – 9:30 PM |
| Wednesday | 10:00 AM – 9:30 PM |
| Thursday | 10:00 AM – 9:30 PM |
| Friday | 10:00 AM – 9:30 PM |
| Saturday | 10:00 AM – 9:30 PM |
| Sunday | 10:00 AM – 9:30 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Wed, Sep 17, 2025 | 94 | Routine Inspection |
| Thu, May 1, 2025 | 91 | Routine Inspection |
| Thu, Oct 3, 2024 | 92 | Routine Inspection |
| Wed, May 29, 2024 | 91 | Routine Inspection |
| Mon, Dec 11, 2023 | 90 | Routine Inspection |
| Mon, Jul 31, 2023 | 89 | Routine Inspection |
| Tue, Feb 28, 2023 | 79 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.