Latest Score
91 Mon, Nov 3, 2025
Hours
| Monday | 10:00 AM – 10:00 PM |
| Tuesday | 10:00 AM – 10:00 PM |
| Wednesday | 10:00 AM – 10:00 PM |
| Thursday | 10:00 AM – 10:00 PM |
| Friday | 10:00 AM – 11:00 PM |
| Saturday | 10:00 AM – 11:00 PM |
| Sunday | 10:00 AM – 10:00 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Nov 3, 2025 | 91 | Routine Inspection |
| Mon, Apr 21, 2025 | 94 | Routine Inspection |
| Mon, Dec 30, 2024 | 89 | Routine Inspection |
| Tue, Apr 9, 2024 | 92 | Routine Inspection |
| Wed, Dec 13, 2023 | 94 | Routine Inspection |
| Mon, Jul 10, 2023 | 95 | Routine Inspection |
| Tue, Jan 17, 2023 | 89 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.