Latest Score
94 Sun, Aug 10, 2025
Hours
| Monday | 10:00 AM – 12:00 AM |
| Tuesday | 10:00 AM – 12:00 AM |
| Wednesday | 10:00 AM – 12:00 AM |
| Thursday | 10:00 AM – 12:00 AM |
| Friday | 10:00 AM – 1:00 AM |
| Saturday | 10:00 AM – 1:00 AM |
| Sunday | 10:00 AM – 12:00 AM |
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Aug 10, 2025 | 94 | Routine Inspection |
| Sun, Sep 22, 2024 | 92 | Routine Inspection |
| Tue, Mar 5, 2024 | N/A | Follow-Up Inspection |
| Sun, Nov 12, 2023 | 87 | Routine Inspection |
| Sun, Feb 12, 2023 | 93 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.