Latest Score
94 Mon, Sep 16, 2024
Hours
| Monday | 10:00 AM – 1:00 AM |
| Tuesday | 10:00 AM – 1:00 AM |
| Wednesday | 10:00 AM – 1:00 AM |
| Thursday | 10:00 AM – 1:00 AM |
| Friday | 10:00 AM – 2:00 AM |
| Saturday | 10:00 AM – 2:00 AM |
| Sunday | 10:00 AM – 1:00 AM |
Inspection History (4)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 16, 2024 | 94 | Routine Inspection |
| Sun, Mar 3, 2024 | 93 | Routine Inspection |
| Tue, Apr 11, 2023 | 98 | Routine Inspection |
| Wed, Dec 21, 2022 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.