Latest Score
79 Sun, Jun 22, 2025
Hours
| Monday | 10:00 AM – 10:00 PM |
| Tuesday | 10:00 AM – 10:00 PM |
| Wednesday | 10:00 AM – 10:00 PM |
| Thursday | 10:00 AM – 10:00 PM |
| Friday | 10:00 AM – 10:00 PM |
| Saturday | 10:00 AM – 10:00 PM |
| Sunday | 10:00 AM – 10:00 PM |
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Sun, Jun 22, 2025 | 79 | Routine Inspection |
| Sun, Dec 22, 2024 | 82 | Routine Inspection |
| Wed, May 1, 2024 | 70 | Routine Inspection |
| Mon, Jul 24, 2023 | 85 | Routine Inspection |
| Tue, Dec 27, 2022 | 87 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.