Canyon Creek
10210 Ember Glen Dr Austin
Austin, 78726-1911
Facility ID: 2801190
Latest Score
92 Mon, Sep 15, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 15, 2025 | 92 | Routine Inspection |
| Tue, Apr 1, 2025 | 89 | Routine Inspection |
| Thu, Sep 12, 2024 | 80 | Routine Inspection |
| Wed, May 8, 2024 | 99 | Routine Inspection |
| Sun, Dec 10, 2023 | 95 | Routine Inspection |
| Wed, Apr 26, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.