Campbell Elementary
2613 Rogers Ave Austin
Austin, 78722-1700
Facility ID: 2800454
Latest Score
94 Mon, Nov 17, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Nov 17, 2025 | 94 | Routine Inspection |
| Mon, Mar 31, 2025 | 100 | Routine Inspection |
| Tue, Oct 15, 2024 | 98 | Routine Inspection |
| Mon, Feb 26, 2024 | 99 | Routine Inspection |
| Thu, Aug 31, 2023 | 96 | Routine Inspection |
| Thu, Jan 26, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.