PF - Caldwell Elementary School
1718 Picadilly Dr Round Rock
Rock, 78664-8631
Facility ID: 12392640
Latest Score
96 Wed, Nov 12, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Nov 12, 2025 | 96 | Routine Inspection |
| Wed, Apr 2, 2025 | 100 | Routine Inspection |
| Sun, Sep 8, 2024 | 99 | Routine Inspection |
| Sun, Apr 28, 2024 | 100 | Routine Inspection |
| Thu, Sep 14, 2023 | 95 | Routine Inspection |
| Tue, Jan 24, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.