Cain & Abel's
907 W 24th St Austin
Austin, 78705-4701
Facility ID: 12398634
Latest Score
88 Mon, Aug 18, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Aug 18, 2025 | 88 | Routine Inspection |
| Mon, Feb 3, 2025 | 83 | Routine Inspection |
| Sun, Aug 25, 2024 | 86 | Routine Inspection |
| Tue, Apr 16, 2024 | 82 | Routine Inspection |
| Thu, Dec 7, 2023 | 82 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.