Latest Score
91 Tue, Nov 11, 2025
Hours
| Monday | Open 24 hours |
| Tuesday | Open 24 hours |
| Wednesday | Open 24 hours |
| Thursday | Open 24 hours |
| Friday | Open 24 hours |
| Saturday | Open 24 hours |
| Sunday | Open 24 hours |
Inspection History (8)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 11, 2025 | 91 | Routine Inspection |
| Sun, May 11, 2025 | 96 | Routine Inspection |
| Mon, Dec 16, 2024 | 92 | Routine Inspection |
| Tue, Jun 25, 2024 | 96 | Routine Inspection |
| Tue, Jan 23, 2024 | 99 | Routine Inspection |
| Sun, Sep 17, 2023 | 99 | Routine Inspection |
| Tue, Apr 18, 2023 | 97 | Routine Inspection |
| Mon, Jan 16, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.