MN-Bistro M @ Manor HS (MHS Culinary Arts Class)
12700 Gregg Manor Rd Manor
Manor, 78653-3357
Facility ID: 10555754
Latest Score
92 Sun, Nov 2, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 2, 2025 | 92 | Routine Inspection |
| Mon, Feb 10, 2025 | 96 | Routine Inspection |
| Tue, Sep 17, 2024 | 90 | Routine Inspection |
| Thu, Apr 4, 2024 | 97 | Routine Inspection |
| Tue, Oct 24, 2023 | 100 | Routine Inspection |
| Mon, Feb 13, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.