SV-Bao'd Up
5207 Brodie Ln Ste 115 Sunset Valley
Valley, 78745-2571
Facility ID: 12186156
Latest Score
86 Wed, Mar 5, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Mar 5, 2025 | 86 | Routine Inspection |
| Thu, Oct 31, 2024 | 86 | Routine Inspection |
| Tue, Jun 25, 2024 | 90 | Routine Inspection |
| Wed, Feb 21, 2024 | 74 | Routine Inspection |
| Wed, Oct 11, 2023 | 81 | Routine Inspection |
| Tue, Apr 25, 2023 | 91 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.