Latest Score
87 Mon, Oct 9, 2023
Hours
| Monday | 12:00 – 10:00 PM |
| Tuesday | 12:00 – 10:00 PM |
| Wednesday | 12:00 – 10:00 PM |
| Thursday | 12:00 – 10:00 PM |
| Friday | 12:00 – 10:00 PM |
| Saturday | 12:00 – 10:00 PM |
| Sunday | 12:00 – 10:00 PM |
Inspection History (3)
| Date | Score | Type |
|---|---|---|
| Mon, Oct 9, 2023 | 87 | Routine Inspection |
| Wed, Jul 19, 2023 | 89 | Routine Inspection |
| Mon, Jan 16, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.