Austin Land and Cattle Co.
1205 N Lamar Blvd Austin
Austin, 78703-4130
Steak House · $50–100
Latest Score
87 Sun, Jul 27, 2025
Hours
| Monday | 4:00 – 10:00 PM |
| Tuesday | 4:00 – 10:00 PM |
| Wednesday | 4:00 – 10:00 PM |
| Thursday | 4:00 – 10:00 PM |
| Friday | 4:00 – 10:00 PM |
| Saturday | 4:00 – 10:00 PM |
| Sunday | Closed |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Sun, Jul 27, 2025 | 87 | Routine Inspection |
| Sun, Jan 12, 2025 | 88 | Routine Inspection |
| Mon, Aug 26, 2024 | 88 | Routine Inspection |
| Sun, Apr 21, 2024 | 87 | Routine Inspection |
| Tue, Dec 19, 2023 | 86 | Routine Inspection |
| Tue, Aug 1, 2023 | 72 | Routine Inspection |
| Thu, Mar 9, 2023 | 80 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.