Latest Score
87 Wed, Apr 30, 2025
Hours
| Monday | 7:00 AM – 3:00 PM |
| Tuesday | 7:00 AM – 3:00 PM |
| Wednesday | 7:00 AM – 3:00 PM |
| Thursday | 7:00 AM – 3:00 PM |
| Friday | 7:00 AM – 3:00 PM |
| Saturday | 7:00 AM – 3:00 PM |
| Sunday | 7:00 AM – 3:00 PM |
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Wed, Apr 30, 2025 | 87 | Routine Inspection |
| Tue, Dec 3, 2024 | 93 | Routine Inspection |
| Tue, Jul 2, 2024 | 93 | Routine Inspection |
| Mon, Feb 19, 2024 | 91 | Routine Inspection |
| Tue, Oct 3, 2023 | 82 | Routine Inspection |
| Tue, Feb 14, 2023 | 82 | Follow-Up Inspection |
| Thu, Dec 29, 2022 | 66 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.