Amaya's Taco Village
5804 N Interstate 35 Austin
Austin, 78751-1502
Mexican Restaurant · $10–20
Latest Score
94 Tue, Nov 18, 2025
Hours
| Monday | 8:00 AM – 8:00 PM |
| Tuesday | 8:00 AM – 8:00 PM |
| Wednesday | 8:00 AM – 8:00 PM |
| Thursday | 8:00 AM – 8:00 PM |
| Friday | 8:00 AM – 9:00 PM |
| Saturday | 8:00 AM – 9:00 PM |
| Sunday | 8:00 AM – 3:00 PM |
- Wheelchair accessible entrance
- Wheelchair accessible parking
- Wheelchair accessible restroom
- Wheelchair accessible seating
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 18, 2025 | 94 | Routine Inspection |
| Thu, Jul 17, 2025 | 90 | Routine Inspection |
| Tue, Mar 18, 2025 | 81 | Routine Inspection |
| Wed, Nov 20, 2024 | 89 | Routine Inspection |
| Wed, Feb 28, 2024 | 85 | Routine Inspection |
| Mon, Oct 30, 2023 | 77 | Routine Inspection |
| Wed, Jan 11, 2023 | 87 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.